FemtocellsOpportunities and Challenges for Business and Technology |
![]() |
The following table provides links to all the main 3GPP2 (CDMA) femtocell specifications. Details of the contents and significance of these are available in our book.
| Working Group | Standard Number and Link to Document1 | Standard Name (or description where firm title is not yet available) |
| TSG-S (WG1) | S.R0126-0 | System Requirements for Femto Cell Systems |
| TSG-S (WG4) | S.S0132-0 | Femto Security Framework |
| TSG-S (WG2) | S.S0135-0 | Network Architecture Model for cdma2000 Femto-Cell Enabled Systems |
| TSG-A | A.S0024 | Femto Interoperability specifications |
| TSG-X | X.S0059 | Packet data services for 1X and SO, SIP/IMS-based 1x legacy voice services, basic management object information |
| TSG-C | TBD | Air interface enhancements for future femto-aware mobile devices |
| TSG-C | C.S0016-D | Enhanced System Selection (ESS) and Preferred Use Zone List (PUZL) |
1 Where document links are not included, this is because the documents have not been completed or made available publically. Links will be added as documents become available.